| Country | University Name | Students | Length of Study (semesters) | |
|---|---|---|---|---|
| Austria | Danube University Krems | 2 | Master's study programme | 1 semester |
| Belgium | Facultés Universitaires Catholiques de Mons | 2 | Bachelor’s/Master’s study programme | 1 semester |
| Universiteit Gent | 4 | Bachelor’s/Master’s study programme | 1 semester | |
| Université Saint-Louis - Bruxelles | 4 | Bachelor’s/Master’s study programme | 1 semester | |
| Bulgaria | University of National and World Economy, Sofia | 2 | Bachelor’s/Master’s/Ph.D. study programme | 1 semester |
| American University in Bulgaria | 2 | Bachelor’s/Master’s study programme | 1 semester | |
| Cyprus | European University Cyprus | 4 | Bachelor’s study programme | 1 semester |
| University of Cyprus | 2 | Bachelor’s/Master’s/Ph.D. study programme | 1 semester | |
| University of Nicosia | 2 | Bachelor’s/Master’s study programme | 1 semester | |
| Denmark | Aarhus Universitet | 4 | Bachelor’s/Master’s study programme | 1 semester |
| Syddansk Universitet | 4 | Bachelor’s/Master’s study programme | 1 semester | |
| Estonia | University of Tartu (Tartu Ülikool) | 2 | Bachelor’s/Master’s study programme | 1 semester |
| Tallinn University of Technology (Tallinna Tehnikaűlikool) | 3 | Bachelor’s/Master’s/Ph.D. study programme | 1 semester | |
| Finland | University of Lapland (Lapin Yliopisto) | 4 | Bachelor’s/Master’s study programme | 1 semester |
| University of Tampere (Tampereen Yliopisto) | 3 | Bachelor’s/Master’s study programme | 1 semester | |
| France | Université de Rennes 1 | 2 | Bachelor’s study programme | 2 semesters |
| Université de Strasbourg |
2 | Bachelor’s study programme | 2 semesters | |
| Institut d'Etudes Politiques de Paris | 2 | Bachelor’s/Master’s study programme | 1 semester | |
| Université de Picardie Jules Verne, Amiens | 2 | Bachelor’s/Master’s study programme | 1 semester | |
| Institut d'Etudes Politiques de Lille | 2 | Bachelor’s study programme | 2 semesters | |
| Université de la Nouvelle-Caledonie | 2 | Bachelor’s/Master’s study programme | 1 semester | |
| Germany | Helmut-Schmidt-Universität Hamburg | 4 | Bachelor’s/Master’s study programme | 1 semester |
| Europa-Universität Viadrina, Frankfurt (Oder) | 4 | Bachelor’s/Master’s study programme | 1 semester | |
| Otto-von-Guericke Universität Magdeburg | 2 | Bachelor’s/Master’s study programme | 1 semester | |
| Hochschule Bremen | 2 | Master’s study programme | 1 semester | |
| SRH Hochschule Berlin | 5 2 |
Bachelor's/Master's study programme Master's study programme – Double Degree |
1 semester 2 semesters for Double Degree |
|
| Universität Bremen | 6 | Bachelor’s/Master’s study programme | 1 semester | |
| Hochschule Deggendorf | 3 | Bachelor’s study programme | 1 semester | |
| Greece | University of Crete | 2 | Bachelor’s/Master’s/Ph.D. study programme | 1 semester |
| Aristotle University of Thessaloniki | 3 | Bachelor’s/Master’s study programme | 1 semester | |
| Panteion University of Social and Political Sciences | 2 | Bachelor’s study programme | 1 semester | |
| University of Piraeus | 4 | Bachelor’s/Master’s study programme | 1 semester | |
| Hungary | Central European University | 1 | Mgr./Ph.D. study programme | 1 semester |
| University of Debrecen (Debreceni Egyetem) | 4 | Bachelor’s/Master’s study programme | 1 semester | |
| Italy | Università degli Studi di Catania | 2 | Bachelor’s/Master’s study programme | 1 semester |
| Università di Bologna | 2 | Bachelor’s/Master’s/Ph.D. study programme | 1 semester | |
| Università degli Studi di Trento | 3 | Master’s/ Ph.D. study programme | 1 semester | |
| Università di Pisa | 3 | Bachelor’s /Master’s/Ph.D. study programme | 2 semesters | |
| Scuola Superiore Sant’Anna di Pisa | 2 | Bachelor’s /Master’s/Ph.D. study programme | 1 semester | |
| Università degli Studi Roma Tre | 2 | Bachelor’s study programme | 1 semester | |
| Università degli Studi di Macerata | 3 | Bachelor's/Master's study programme/Ph.D. study programme | 1 semester | |
| Università della Calabria | 6 | Bachelor's/Master's study programme/Ph.D. study programme | 2 semesters | |
| Ireland | Institute of Technology Tallaght (ITT), Dublin | 6 | Bachelor’s/Master’s study programme | 1 semester |
| University of Limerick | 4 | Bachelor’s/Master’s study programme | 1 semester | |
| Iceland | University of Iceland (Háskóli Íslands) | 1 | Bachelor’s/Master’s study programme | 2 semesters |
| Lithuania | Klaipeda University | 2 | Bachelor’s/Master’s study programme | 1 semester |
| Mykolas Romeris University | 2 | Bachelor’s/Master’s study programme | 2 semesters | |
| The Netherlands | Universiteit Twente, Enschede | 2 | Bachelor’s/Master’s study programme | 1 semester |
| Norway | Norges teknisk-naturvitenskapelige universitet | 2 | Bachelor’s/Master’s/Ph.D. study programme | 1 semester |
| Poland | Opole University | 2 | Bachelor’s/Master’s study programme | 1 semester |
| Uniwersytet Jagielloński, Krakow | 2 | Bachelor’s/Master’s study programme | 1 semester | |
| Portugal | Universidade dos Açores | 2 | Bachelor’s/Master’s/Ph.D. study programme | 2 semesters |
| Universidade de Lisboa | 5 | Bachelor’s/Master’s/Ph.D. study programme | 1 semester | |
| Instituto Politécnico de Santarém | 2 | Bachelor’s/Master’s study programme | 1 semester | |
| Universidade Téchnica Lisboa | 2 | Bachelor’s/Master’s/Ph.D. study programme | 1 semester | |
| Romania | Universitatea Babeş –Bolyai, Cluj - Napoca | 3 | Bachelor’s/Master’s/Ph.D. study programme | 1 semester |
| Universitatea 'Alexandru Ioan Cuza' Iasi | 2 | Bachelor’s/Master’s study programme | 1 semester | |
| Slovakia | Univerzita Mateja Bela, Banská Bystrica | 12 | Bachelor’s/Master’s/Ph.D. study programme | 1 semester |
| Univerzita Pavla Jozefa Šafárika, Košice | 2 | Bachelor’s/Master’s/Ph.D. study programme | 1 semester | |
| Slovenia | Univerza v Ljubljani | 4 | Bachelor’s/Master’s study programme | 1 semester |
| School of Advanced Social Studies in Nova Gorica | 6 | Bachelor’s/Master’s/Ph.D. study programme | 1 semester | |
| Spain | Universidad de Santiago de Compostela | 3 | Bachelor’s/Master’s study programme | 2 semesters |
| Universidad de Salamanca | 5 | Bachelor’s/Ph.D. study programme | 1 semester | |
| Universitat Autònoma de Barcelona | 2 | Bachelor's/Master's study programme | 1 semester | |
| Universidad del País Vasco | 2 | Bachelor’s /Master’s/Ph.D. study programme | 1 semester | |
| Universidad de Leon | 2 | Bachelor’s study programme | 1 semester | |
| Universidad Complutense de Madrid | 3 | Bachelor's/Master's study programme | 2 semesters | |
| Universidad Autonoma de Madrid | 3 | Bachelor's/Master's study programme | 2 semesters | |
| Universidad de Deusto, Bilbao | 5 | Bachelor's study programme | 1–2 semesters | |
| Sweden | Linköpings Universitet | 4 | Bachelor’s/Master’s study programme | 2 semesters |
| Mittuniversitet,Sundvall | 2 | Bachelor’s/Master’s study programme | 1 semester | |
| Linnéuniversitetet | 3 | Bachelor’s/Master’s study programme | 1 semester | |
| Södertöns Högskala | 2 | Bachelor’s/Master’s study programme | 1 semester | |
| Switzerland | University of Fribourg | 4 | Bachelor's/Master's study programme/Ph.D. study programme | 1 semester |
| Turkey | Beykent University | 2 | Bachelor’s/Master’s study programme | 1 semester |
| Sabanci University | 2 | Bachelor’s/Master’s/Ph.D. study programme | 1 semester | |
| Ankara University | 2 | Bachelor’s/Master’s study programme | 1 semester | |
| Abant Izzet Baysal University, Bolu | 3 | Bachelor’s/Master’s study programme | 1 semester | |
| Istanbul Aydin University | 4 | Bachelor’s/Master’s study programme | 1 semester | |
| Ege University, Izmir | 2 | Bachelor’s study programme | 1 semester | |
| Bahcesehir University | 2 | Bachelor’s/Master’s study programme | 1 semester | |
| Istanbul Kültür University | 2 | Bachelor’s/Master’s study programme | 1 semester | |
| Istanbul Sehir University, Altunizade, Istanbul | 2 | Bachelor’s/Master’s/Ph.D. study programme | 1 semester | |
| United Kingdom | University of Bradford | 5 | Bachelor’s/Master’s study programme | 1 semester |
| Nottingham Trent University - Double Degree | 5 3 |
Bachelor’s/Master’s/Ph.D. study programme Bachelor’s study programme – Double Degree |
1 semester 2 semesters for Double Degree |
|
| Total | 241 | |||
International Cooperation > ERASMUS Student Exchange > List of MUP Partner Universities
International Cooperation:
School for the World
Library • Extranet • SIS • E-learning • Student E-mail • FAQ • Contact
